Thursday, December 20, 2012

someone tell me how they are doing this to us





Log



 
2012/12/20T15:30:45-05:00 | L5 | KS: Using configured options found in flash
2012/12/20T15:30:45-05:00 | L5 | KS: Customer default options found in flash - using
2012/12/20T15:30:45-05:00 | L3 | BOOT: Warm start v7.8.7 -------- 
2012/12/20T15:30:45-05:00 | L3 | IP address server initialization complete 
2012/12/20T15:30:45-05:00 | L3 | HB: heartbeat service initializing
2012/12/20T15:30:45-05:00 | L3 | HB: heartbeat option disabled
2012/12/20T15:30:45-05:00 | L4 | BR: Using saved configuration options
2012/12/20T15:30:45-05:00 | L4 | BR: Netopia SOC OS version 7.8.7 (build r20)
2012/12/20T15:30:45-05:00 | L4 | BR: Netopia-3000/128600218041808 (Netopia-3000, rev 1), PID 1201
2012/12/20T15:30:45-05:00 | L4 | BR: last install status: 
2012/12/20T15:30:45-05:00 | L4 | BR: memory sizes - 8192K Flash, 32768K RAM
2012/12/20T15:30:45-05:00 | L3 | BR: Starting kernel
2012/12/20T15:30:45-05:00 | L3 | AAL5: initializing service
2012/12/20T15:30:45-05:00 | L4 | ATM: Waiting for PHY layer to come up
2012/12/20T15:30:45-05:00 | L3 | POE: Initializing PPP over Ethernet service
2012/12/20T15:30:45-05:00 | L4 | POE: Binding to Ethernet (ether/vcc1)
2012/12/20T15:30:45-05:00 | L3 | BRDG: Bridge not enabled for WAN.
2012/12/20T15:30:45-05:00 | L3 | BRDG: Bridging from one WAN port to another is disabled
2012/12/20T15:30:45-05:00 | L3 | BRDG: Initialization complete
2012/12/20T15:30:45-05:00 | L4 | IP: Routing between WAN ports is disabled
2012/12/20T15:30:45-05:00 | L4 | IP: IPSec client pass through is enabled
2012/12/20T15:30:45-05:00 | L4 | IP: Address mapping enabled on interface PPP over Ethernet vcc1
2012/12/20T15:30:45-05:00 | L3 | IP: Adding default gateway over PPP over Ethernet vcc1
2012/12/20T15:30:45-05:00 | L3 | IP: Initialization complete
2012/12/20T15:30:45-05:00 | L3 | IPSec: initializing service
2012/12/20T15:30:45-05:00 | L3 | IPSec: No feature key available - service disabled
2012/12/20T15:30:45-05:00 | L3 | PPP: PPP over Ethernet vcc1 binding to PPPoE
2012/12/20T15:30:45-05:00 | L3 | PPP: PPP over Ethernet vcc1 Port listening for PPP requests
2012/12/20T15:30:45-05:00 | L3 | BRDG: (10/100BT-LAN) Port Physical Link Active
2012/12/20T15:30:45-05:00 | L3 | IP: (10/100BT-LAN) Ethernet Physical Link Active
2012/12/20T15:30:45-05:00 | L3 | IP: (10/100BT-LAN) IP Protocol Up
2012/12/20T15:30:45-05:00 | L3 | RIP: initializing
2012/12/20T15:30:45-05:00 | L3 | DHCP: Initializing Service
2012/12/20T15:30:45-05:00 | L3 | DHCP: Setup Server On UDP Port 67
2012/12/20T15:30:45-05:00 | L3 | DHCP: Setup Client On UDP Port 68
2012/12/20T15:30:45-05:00 | L3 | DNS: initializing service
2012/12/20T15:30:45-05:00 | L4 | DNS: nameserver address is 0.0.0.0
2012/12/20T15:30:45-05:00 | L3 | SNMP: initializing service over UDP
2012/12/20T15:30:45-05:00 | L3 | DIA: Diagnostics service initializing
2012/12/20T15:30:45-05:00 | L3 | FW: initializing service
2012/12/20T15:30:45-05:00 | L3 | FW: Firewall service is disabled
2012/12/20T15:30:45-05:00 | L3 | SSL: Initializing Service
2012/12/20T15:30:45-05:00 | L3 | UPnP: Initialization complete
2012/12/20T15:30:45-05:00 | L4 | TELNET: Server is disabled
2012/12/20T15:30:46-05:00 | L3 | SSL: Installed Verisign, Equifax, Thawte, Netia CBT certificates
2012/12/20T15:30:46-05:00 | L3 | SSL: Initialization Success
2012/12/20T15:30:51-05:00 | L3 | LHD: IP  192.168.1.64, MAC 00-24-8c-9c-96-c6
2012/12/20T15:30:51-05:00 | L3 | LHD: Interface  Eth 100BT, State online
2012/12/20T15:31:33-05:00 | L3 | DSL: Line noise Level: 6
2012/12/20T15:31:33-05:00 | L3 | DSL: Bridge Tap: 1000 feet range Yes
2012/12/20T15:31:33-05:00 | L3 | DSL: Bridge Tap: initial 2 training time 2
2012/12/20T15:31:33-05:00 | L3 | DSL: Line length: about 3128 feet
2012/12/20T15:31:33-05:00 | L3 | DSL: Line echo: first measurement: 0 second 7788
2012/12/20T15:31:33-05:00 | L3 | DSL: Filters may be present. 
2012/12/20T15:31:33-05:00 | L3 | DSL: sync counter 1
2012/12/20T15:31:33-05:00 | L4 | RFC1483-1 up 
2012/12/20T15:31:38-05:00 | L3 |  Host-Uniq 00000001
2012/12/20T15:31:38-05:00 | L3 |  AC-Name=se1.wac2tx-8Y214120603094
2012/12/20T15:31:38-05:00 | L3 |  Service-Name=ANY
2012/12/20T15:31:38-05:00 | L3 | lcp: LCP Send Config-Request+
2012/12/20T15:31:38-05:00 | L3 |  MAGIC 0xd5d8b5c4+
2012/12/20T15:31:38-05:00 | L3 | lcp: LCP Recv Config-Req:+
2012/12/20T15:31:38-05:00 | L3 |  MRU(1500) (ACK) AUTHTYPE(c023) (PAP) (ACK) MAGICNUMBER
2012/12/20T15:31:38-05:00 | L3 | (665bf5f0) (ACK)
2012/12/20T15:31:38-05:00 | L3 | lcp: returning Configure-Ack
2012/12/20T15:31:38-05:00 | L3 | pap: received Authenticate-Ack, id 1
2012/12/20T15:31:38-05:00 | L3 | pap: Remote message: 
2012/12/20T15:31:38-05:00 | L3 | ipcp: IPCP Config-Request+
2012/12/20T15:31:38-05:00 | L3 |  ADDR(0.0.0.0) DNS(0.0.0.0) DNS2(0.0.0.0) WINS(0.0.0.0)
2012/12/20T15:31:38-05:00 | L3 |  WINS2(0.0.0.0)
2012/12/20T15:31:38-05:00 | L3 | ipcp: IPCP Recv Config-Req:+
2012/12/20T15:31:38-05:00 | L3 |  ADDR(69.154.55.254) (ACK)
2012/12/20T15:31:38-05:00 | L3 | ipcp: returning Configure-ACK
2012/12/20T15:31:38-05:00 | L3 | ipcp: IPCP Config-Request+
2012/12/20T15:31:38-05:00 | L3 |  ADDR(0.0.0.0) DNS(0.0.0.0) DNS2(0.0.0.0)
2012/12/20T15:31:38-05:00 | L3 | ipcp: IPCP Config-Request+
2012/12/20T15:31:38-05:00 | L3 |  ADDR(69.154.55.166) DNS(68.94.156.1) DNS2(68.94.157.1)
2012/12/20T15:31:38-05:00 | L3 | ipcp: negotiated remote IP address 69.154.55.254
2012/12/20T15:31:38-05:00 | L3 | ipcp: negotiated IP address 69.154.55.166
2012/12/20T15:31:38-05:00 | L3 | ipcp: negotiated TCP hdr commpression off
2012/12/20T14:31:43-05:00 | L3 | Daylight Saving Time disabled
2012/12/20T14:31:43-05:00 | L3 | NTP: Update system date & time 
2012/12/20T14:31:48-05:00 | L4 | TR-069: Resolving ACS URL - Retry 0
2012/12/20T14:31:48-05:00 | L4 | TR-069: ACS URL resolved
2012/12/20T14:31:48-05:00 | L3 | TR-069: Connect to 64.186.176.50 Retry 0
2012/12/20T14:31:48-05:00 | L3 | SSL: Handshake Success
2012/12/20T14:31:48-05:00 | L3 | SSL: Connect Success: patthdm.att.motive.com
2012/12/20T14:31:48-05:00 | L3 | SSL: Certificate Verify Success: patthdm.att.motive.com
2012/12/20T14:31:48-05:00 | L3 | TR-069: Post Inform - reason 1 BOOT 4 VALUE CHANGE 
2012/12/20T14:31:49-05:00 | L3 | SSL: Closing Connection: patthdm.att.motive.com
2012/12/20T14:31:49-05:00 | L3 | TR-069: Server auth challenge received
2012/12/20T14:31:49-05:00 | L3 | TR-069: Closing connection on server closed
2012/12/20T14:31:49-05:00 | L3 | HTTPC: No context found for closed socket 22
2012/12/20T14:31:50-05:00 | L4 | TR-069: Resolving ACS URL - Retry 1
2012/12/20T14:31:50-05:00 | L4 | TR-069: ACS URL resolved
2012/12/20T14:31:50-05:00 | L3 | TR-069: Connect to 64.186.176.50 Retry 0
2012/12/20T14:31:50-05:00 | L3 | SSL: Handshake Success
2012/12/20T14:31:50-05:00 | L3 | SSL: Connect Success: patthdm.att.motive.com
2012/12/20T14:31:50-05:00 | L3 | SSL: Certificate Verify Success: patthdm.att.motive.com
2012/12/20T14:31:50-05:00 | L3 | TR-069: Post Inform - reason 1 BOOT 4 VALUE CHANGE 
2012/12/20T14:31:51-05:00 | L3 | TR-069: Closing connection on HTTP 204
2012/12/20T14:31:51-05:00 | L3 | SSL: Closing Connection: patthdm.att.motive.com
Click here to go back to top